Godswill Auto-Tie Horizontal Open Ended Balers
TYPE |
GB-0505F |
GB-7575F (S) |
GB 7575F-II |
| Main Cyclinder | 125x900st | 150 x 1600st | 180 x 1600st |
| Horsepower | 10 7.5KW |
20/30/40 10KW/22.55KW/30KW |
20/30/40 15 KW/225KW/30KW |
| Feed Opening Dimensions (mm) | 625 x 460 | 1025 x 710 / 1000 x 1485 | |
| Bale Chamber (mm) | 500 x 500 x 900 | 750 x 750 x 1600 | |
| Bale Density (mm) | 500x500x L | 750 x 750 x L | |
| Bale Density (O.C.C) | 450-550 (kg/m3) | 450-550 (kg/m3) | 500-600 (kg/m3) |
| Max. Thurst Force | 21 Ton | 40 Ton | 55 Ton |
| Cycle Time (Unload) | 19 sec | 18 sec |13 sec|10 sec | 26sec|18sec|14sec |
| Capacity (40-60kg/m3) | 1-1.5 TPH | 3.5-5|5-7|7-10(TPH) | 2.5-4 | 3.5-5|5-7 (TPH) |
| Number of Wires | 3 | 4 | |
| Wire Size (mm) | 02.5-2.8 | 0.25-3.5 | |
| Oil Reservoir | 280L | 540L | |
| Machine Weight | 3 Ton | 7 Ton: 8 Ton(s) / 8 Ton | |
# L: Bale length is adjustable
TYPE |
GB-1108F |
GBP-0180C |
|
| Main Cyclinder | 200 x 2900st | 0224 x 2400st | 0244x 1800st |
| Horsepower | 40 30KW |
40 | 80 30KW| 30.kWx2 |
240 30KW |
| Feed Opening Dimensions (mm) | 2400 x 1020 | 1800 x 1020 | 1200 x 710 |
| Bale Chamber (mm) | 1100 x 750 x 2900 | 100 x 750 2400 | 750 x 910 x1800 |
| Bale Dimensions (mm0 | 1100 x750 x L | 1100 x 750 x L | 750 x 910 x1200 |
| Bale Density (O.C.C) | 450-500 (kg/m3) | 500-600 (kg/m3) | Plastic 300-400 (kg/m3) |
| Max. Thurst Force | 75 Ton | 90 Ton | 90 Ton |
| Cycle Time (Unload) | 35 sec | 28sec | 15sec | 26 sec |
| Capacity (40-60kg/m3) | 5-7 TPH | 5-7TPH |7-10TPH | 5-8 TPH |
| Number of Ties | 4 | 4 manual tie | |
| Wire Size (mm) | 0.27-3.6 mm | 0.27 - 4.0 mm | |
| Oil Reservoir | 1460L | 850L | |
| Machine Weight | 13 Ton | 12 Ton | 13 Ton | 9 Ton |
# L: Bale length is adjustable
TYPE |
GB-1111F |
|
| Main Cyclinder | 0250 x 2900st | 0250 x 2400st |
| Horsepower |
80 | 120 | 180 |
80 |120 |180 30KWx2 | 40KWx2 |45KWx3 |
| Feed Opening Dimensions (mm) | 2400x 1020 | 1800 x 1020 |
| Bale Chamber (mm) | 1100 x 1100 x 2900 | 1100 x 1100 x 2400 |
| Bale Dimensions (mm) | 1100 x 1100 x L | 1100 x 1100 x L |
| Bale Density (O.C.C) | 500-600(kg/m3) | 500 - 600 (kg/m3) |
| Max. Thurst Force | 115 Ton | 115 Ton |
| Cycle Time (Unload) | 27 sec| 18 sec | 12 sec | 22 sec |15 sec | 10 sec |
| Capacity (40-60kg/m3) | 10-15TPH|15-21TPH|20-27TPH | 10-15TPH|15-21TPH|20-27TPH |
| Number of Ties | 5 | |
| Wire Size (mm) | 02.7-4.0 (mm) | |
| Oil Reservoir | 2000L | 2700L | 4600L | 2000L | 2700L | 4600L |
| Machine Weight | 23 Ton | 24 Ton | 25 Ton | 22 Ton | 23 Ton | 24 Ton |
# L: Bale length is adjustable