Godswill Auto Tie Closed Door Balers
TYPE |
GBP 7511C
|
|
| Main Cyclinder | 0224 x 2400st | |
| Horsepower |
40 HP |
40 HP x 2 |
| Feed Opening Dimensions (mm) | 660 x 1050 | |
| Bale Chamber (mm) | 71- x 1050 x 1400 | |
| Bale Dimensions (mm) | 750 x 1100 x 1300 | |
| Bale Density (O.C.C) | 300 x 450 kg/m3) | |
| Max. Thurst Force | 80 Ton | |
| Capacity (plastic bottle) | 1.4-3 (ton/hr) | 3-5 (ton/hr) |
| Number of Wires | 5 | |
| Machine Weight | 11 Ton | 12 Ton |
Download a full colour brochure of the GBP 7511C specifications.